Your City Sanctuary
**Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.**
Unit Type
Price
Move-In Date
A5
1 BR / 1.0 BA
549 sq ft
A12
1 BR / 1.0 BA
626 sq ft
A2
1 BR / 1.0 BA
529 sq ft
B17
2 BR / 2.0 BA
984 sq ft
B18P
2 BR / 2.0 BA
1032 sq ft
from $4,150
S2
Studio
444 sq ft
S3
Studio
462 sq ft
A7
1 BR / 1.0 BA
591 sq ft
B20
2 BR / 2.0 BA
865 sq ft
A8
1 BR / 1.0 BA
598 sq ft
B4
2 BR / 2.0 BA
841 sq ft
B16
2 BR / 2.0 BA
981 sq ft
A3
1 BR / 1.0 BA
532 sq ft
B1
2 BR / 2.0 BA
677 sq ft
No results match the selected filters click here to start over
A5 | 1 BR / 1.0 BA | 549 sq ft | from $2,205 | 2 available now | ||
A12 | 1 BR / 1.0 BA | 626 sq ft | from $2,455 | 1 available now | ||
A2 | 1 BR / 1.0 BA | 529 sq ft | from $2,620 | 1 available now | ||
B17 | 2 BR / 2.0 BA | 984 sq ft | from $4,120 | 1 available now | ||
B18P | 2 BR / 2.0 BA | 1032 sq ft | from $4,150 | 1 available now | ||
S2 | Studio | 444 sq ft | from $1,980 | 1 available 02.2025 | ||
S3 | Studio | 462 sq ft | from $2,110 | 2 available 12.2024 | ||
A7 | 1 BR / 1.0 BA | 591 sq ft | from $2,390 | 1 available 12.2024 | ||
B20 | 2 BR / 2.0 BA | 865 sq ft | from $3,120 | 1 available 01.2025 | ||
A8 | 1 BR / 1.0 BA | 598 sq ft | from $3,370 | 1 available 01.2025 | ||
B4 | 2 BR / 2.0 BA | 841 sq ft | from $3,440 | 1 available 01.2025 | ||
B16 | 2 BR / 2.0 BA | 981 sq ft | from $3,850 | 1 available 12.2024 | ||
A3 | 1 BR / 1.0 BA | 532 sq ft | Contact For Availability | |||
B1 | 2 BR / 2.0 BA | 677 sq ft | Contact For Availability | |||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.