Your City Sanctuary
**Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.**
Unit Type
Price
Move-In Date
A5
1 BR / 1.0 BA
549 sq ft
A10
1 BR / 1.0 BA
613 sq ft
A9
1 BR / 1.0 BA
600 sq ft
B1
2 BR / 2.0 BA
677 sq ft
A8
1 BR / 1.0 BA
598 sq ft
B17
2 BR / 2.0 BA
984 sq ft
S1
Studio
390 sq ft
S2
Studio
444 sq ft
A3
1 BR / 1.0 BA
532 sq ft
A6
1 BR / 1.0 BA
575 sq ft
A2
1 BR / 1.0 BA
529 sq ft
B3
2 BR / 2.0 BA
783 sq ft
B20
2 BR / 2.0 BA
865 sq ft
B11
2 BR / 2.0 BA
883 sq ft
B9
2 BR / 2.0 BA
865 sq ft
B7
2 BR / 2.0 BA
854 sq ft
B4
2 BR / 2.0 BA
841 sq ft
B8
2 BR / 2.0 BA
861 sq ft
B16
2 BR / 2.0 BA
981 sq ft
B14
2 BR / 2.0 BA
961 sq ft
No results match the selected filters click here to start over
A5 | 1 BR / 1.0 BA | 549 sq ft | from $2,250 | 3 available now | ||
A10 | 1 BR / 1.0 BA | 613 sq ft | from $2,365 | 1 available now | ||
A9 | 1 BR / 1.0 BA | 600 sq ft | from $2,430 | 1 available now | ||
B1 | 2 BR / 2.0 BA | 677 sq ft | from $3,120 | 1 available now | ||
A8 | 1 BR / 1.0 BA | 598 sq ft | from $3,200 | 2 available now | ||
B17 | 2 BR / 2.0 BA | 984 sq ft | from $4,040 | 4 available now | ||
S1 | Studio | 390 sq ft | from $1,920 | 1 available 08.2025 | ||
S2 | Studio | 444 sq ft | from $1,970 | 3 available 08.2025 | ||
A3 | 1 BR / 1.0 BA | 532 sq ft | from $2,210 | 1 available 07.2025 | ||
A6 | 1 BR / 1.0 BA | 575 sq ft | from $2,435 | 1 available 08.2025 | ||
A2 | 1 BR / 1.0 BA | 529 sq ft | from $2,540 | 1 available 09.2025 | ||
B3 | 2 BR / 2.0 BA | 783 sq ft | from $3,225 | 1 available 08.2025 | ||
B20 | 2 BR / 2.0 BA | 865 sq ft | from $3,245 | 1 available 09.2025 | ||
B11 | 2 BR / 2.0 BA | 883 sq ft | from $3,415 | 3 available 07.2025 | ||
B9 | 2 BR / 2.0 BA | 865 sq ft | from $3,415 | 1 available 08.2025 | ||
B7 | 2 BR / 2.0 BA | 854 sq ft | from $3,450 | 1 available 08.2025 | ||
B4 | 2 BR / 2.0 BA | 841 sq ft | from $3,485 | 1 available 06.2025 | ||
B8 | 2 BR / 2.0 BA | 861 sq ft | from $3,575 | 1 available 08.2025 | ||
B16 | 2 BR / 2.0 BA | 981 sq ft | from $3,835 | 1 available 07.2025 | ||
B14 | 2 BR / 2.0 BA | 961 sq ft | from $3,880 | 1 available 06.2025 | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.