Your City Sanctuary
**Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.**
Unit Type
Price
Move-In Date
A5
1 BR / 1.0 BA
549 sq ft
S2
Studio
444 sq ft
A2
1 BR / 1.0 BA
529 sq ft
B1
2 BR / 2.0 BA
677 sq ft
B2
2 BR / 2.0 BA
681 sq ft
B20
2 BR / 2.0 BA
865 sq ft
B16
2 BR / 2.0 BA
981 sq ft
B17
2 BR / 2.0 BA
984 sq ft
S3
Studio
462 sq ft
A12
1 BR / 1.0 BA
626 sq ft
B11
2 BR / 2.0 BA
883 sq ft
B4
2 BR / 2.0 BA
841 sq ft
B18P
2 BR / 2.0 BA
1032 sq ft
from $5,386
No results match the selected filters click here to start over
A5 | 1 BR / 1.0 BA | 549 sq ft | from $2,080 | 9 available now | ||
S2 | Studio | 444 sq ft | from $2,160 | 3 available now | ||
A2 | 1 BR / 1.0 BA | 529 sq ft | from $2,585 | 1 available now | ||
B1 | 2 BR / 2.0 BA | 677 sq ft | from $3,160 | 1 available now | ||
B2 | 2 BR / 2.0 BA | 681 sq ft | from $3,305 | 1 available now | ||
B20 | 2 BR / 2.0 BA | 865 sq ft | from $3,450 | 1 available now | ||
B16 | 2 BR / 2.0 BA | 981 sq ft | from $3,810 | 1 available now | ||
B17 | 2 BR / 2.0 BA | 984 sq ft | from $4,140 | 1 available now | ||
S3 | Studio | 462 sq ft | from $2,055 | 1 available 11.2024 | ||
A12 | 1 BR / 1.0 BA | 626 sq ft | from $2,500 | 1 available 12.2024 | ||
B11 | 2 BR / 2.0 BA | 883 sq ft | from $3,190 | 1 available 11.2024 | ||
B4 | 2 BR / 2.0 BA | 841 sq ft | from $3,450 | 1 available 01.2025 | ||
B18P | 2 BR / 2.0 BA | 1032 sq ft | from $5,386 | 1 available 10.2024 | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.