Your City Sanctuary
**Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.**
Unit Type
Price
Move-In Date
S2
Studio
444 sq ft
A8
1 BR / 1.0 BA
598 sq ft
A11
1 BR / 1.0 BA
683 sq ft
B17
2 BR / 2.0 BA
984 sq ft
S1
Studio
390 sq ft
A1
1 BR / 1.0 BA
489 sq ft
A5
1 BR / 1.0 BA
549 sq ft
A2
1 BR / 1.0 BA
529 sq ft
B2
2 BR / 2.0 BA
681 sq ft
B3
2 BR / 2.0 BA
783 sq ft
B20
2 BR / 2.0 BA
865 sq ft
B7
2 BR / 2.0 BA
854 sq ft
B11
2 BR / 2.0 BA
883 sq ft
B14
2 BR / 2.0 BA
961 sq ft
A6
1 BR / 1.0 BA
575 sq ft
No results match the selected filters click here to start over
S2 | Studio | 444 sq ft | from $2,190 | 1 available now | ||
A8 | 1 BR / 1.0 BA | 598 sq ft | from $3,030 | 2 available now | ||
A11 | 1 BR / 1.0 BA | 683 sq ft | from $3,250 | 1 available now | ||
B17 | 2 BR / 2.0 BA | 984 sq ft | from $4,080 | 4 available now | ||
S1 | Studio | 390 sq ft | from $2,020 | 1 available 08.2025 | ||
A1 | 1 BR / 1.0 BA | 489 sq ft | from $2,215 | 1 available 09.2025 | ||
A5 | 1 BR / 1.0 BA | 549 sq ft | from $2,295 | 1 available 08.2025 | ||
A2 | 1 BR / 1.0 BA | 529 sq ft | from $2,315 | 1 available 08.2025 | ||
B2 | 2 BR / 2.0 BA | 681 sq ft | from $2,820 | 1 available 10.2025 | ||
B3 | 2 BR / 2.0 BA | 783 sq ft | from $2,905 | 3 available 08.2025 | ||
B20 | 2 BR / 2.0 BA | 865 sq ft | from $3,090 | 1 available 08.2025 | ||
B7 | 2 BR / 2.0 BA | 854 sq ft | from $3,460 | 1 available 09.2025 | ||
B11 | 2 BR / 2.0 BA | 883 sq ft | from $3,515 | 1 available 07.2025 | ||
B14 | 2 BR / 2.0 BA | 961 sq ft | from $3,760 | 1 available 08.2025 | ||
A6 | 1 BR / 1.0 BA | 575 sq ft | Contact For Availability | |||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.