Your City Sanctuary
**Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.**
Unit Type
Price
Move-In Date
S1
Studio
390 sq ft
S2
Studio
444 sq ft
A5
1 BR / 1.0 BA
549 sq ft
A12
1 BR / 1.0 BA
626 sq ft
A2
1 BR / 1.0 BA
529 sq ft
B1
2 BR / 2.0 BA
677 sq ft
B8
2 BR / 2.0 BA
861 sq ft
B16
2 BR / 2.0 BA
981 sq ft
B17
2 BR / 2.0 BA
984 sq ft
B18P
2 BR / 2.0 BA
1032 sq ft
from $4,375
S3
Studio
462 sq ft
A1
1 BR / 1.0 BA
489 sq ft
A9
1 BR / 1.0 BA
600 sq ft
A7
1 BR / 1.0 BA
591 sq ft
B20
2 BR / 2.0 BA
865 sq ft
A8
1 BR / 1.0 BA
598 sq ft
No results match the selected filters click here to start over
S1 | Studio | 390 sq ft | from $1,685 | 1 available now | ||
S2 | Studio | 444 sq ft | from $1,955 | 3 available now | ||
A5 | 1 BR / 1.0 BA | 549 sq ft | from $2,205 | 5 available now | ||
A12 | 1 BR / 1.0 BA | 626 sq ft | from $2,445 | 1 available now | ||
A2 | 1 BR / 1.0 BA | 529 sq ft | from $2,595 | 1 available now | ||
B1 | 2 BR / 2.0 BA | 677 sq ft | from $3,000 | 1 available now | ||
B8 | 2 BR / 2.0 BA | 861 sq ft | from $3,335 | 1 available now | ||
B16 | 2 BR / 2.0 BA | 981 sq ft | from $4,075 | 1 available now | ||
B17 | 2 BR / 2.0 BA | 984 sq ft | from $4,345 | 1 available now | ||
B18P | 2 BR / 2.0 BA | 1032 sq ft | from $4,375 | 1 available now | ||
S3 | Studio | 462 sq ft | from $1,960 | 2 available 12.2024 | ||
A1 | 1 BR / 1.0 BA | 489 sq ft | from $2,055 | 1 available 02.2025 | ||
A9 | 1 BR / 1.0 BA | 600 sq ft | from $2,350 | 1 available 12.2024 | ||
A7 | 1 BR / 1.0 BA | 591 sq ft | from $2,380 | 1 available 12.2024 | ||
B20 | 2 BR / 2.0 BA | 865 sq ft | from $3,120 | 1 available 01.2025 | ||
A8 | 1 BR / 1.0 BA | 598 sq ft | from $3,310 | 1 available 01.2025 | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.