Your City Sanctuary
**Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.**
Unit Type
Price
Move-In Date
S2
Studio
444 sq ft
A5
1 BR / 1.0 BA
549 sq ft
A8
1 BR / 1.0 BA
598 sq ft
A11
1 BR / 1.0 BA
683 sq ft
B17
2 BR / 2.0 BA
984 sq ft
S1
Studio
390 sq ft
A6
1 BR / 1.0 BA
575 sq ft
A2
1 BR / 1.0 BA
529 sq ft
B3
2 BR / 2.0 BA
783 sq ft
B20
2 BR / 2.0 BA
865 sq ft
B7
2 BR / 2.0 BA
854 sq ft
B11
2 BR / 2.0 BA
883 sq ft
B8
2 BR / 2.0 BA
861 sq ft
B14
2 BR / 2.0 BA
961 sq ft
B16
2 BR / 2.0 BA
981 sq ft
No results match the selected filters click here to start over
S2 | Studio | 444 sq ft | from $2,150 | 1 available now | ||
A5 | 1 BR / 1.0 BA | 549 sq ft | from $2,360 | 1 available now | ||
A8 | 1 BR / 1.0 BA | 598 sq ft | from $3,165 | 2 available now | ||
A11 | 1 BR / 1.0 BA | 683 sq ft | from $3,250 | 1 available now | ||
B17 | 2 BR / 2.0 BA | 984 sq ft | from $4,045 | 4 available now | ||
S1 | Studio | 390 sq ft | from $1,980 | 1 available 08.2025 | ||
A6 | 1 BR / 1.0 BA | 575 sq ft | from $2,395 | 1 available 08.2025 | ||
A2 | 1 BR / 1.0 BA | 529 sq ft | from $2,460 | 1 available 08.2025 | ||
B3 | 2 BR / 2.0 BA | 783 sq ft | from $3,010 | 2 available 08.2025 | ||
B20 | 2 BR / 2.0 BA | 865 sq ft | from $3,265 | 3 available 09.2025 | ||
B7 | 2 BR / 2.0 BA | 854 sq ft | from $3,425 | 1 available 09.2025 | ||
B11 | 2 BR / 2.0 BA | 883 sq ft | from $3,470 | 1 available 07.2025 | ||
B8 | 2 BR / 2.0 BA | 861 sq ft | from $3,580 | 1 available 08.2025 | ||
B14 | 2 BR / 2.0 BA | 961 sq ft | from $3,725 | 1 available 08.2025 | ||
B16 | 2 BR / 2.0 BA | 981 sq ft | from $3,840 | 1 available 07.2025 | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.