Your City Sanctuary
**Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.**
Unit Type
Price
Move-In Date
A5
1 BR / 1.0 BA
549 sq ft
A10
1 BR / 1.0 BA
613 sq ft
A2
1 BR / 1.0 BA
529 sq ft
A12
1 BR / 1.0 BA
626 sq ft
B1
2 BR / 2.0 BA
677 sq ft
A8
1 BR / 1.0 BA
598 sq ft
B16
2 BR / 2.0 BA
981 sq ft
B17
2 BR / 2.0 BA
984 sq ft
A1
1 BR / 1.0 BA
489 sq ft
S2
Studio
444 sq ft
A9
1 BR / 1.0 BA
600 sq ft
B20
2 BR / 2.0 BA
865 sq ft
A3
1 BR / 1.0 BA
532 sq ft
No results match the selected filters click here to start over
A5 | 1 BR / 1.0 BA | 549 sq ft | from $2,385 | 1 available now | ||
A10 | 1 BR / 1.0 BA | 613 sq ft | from $2,455 | 1 available now | ||
A2 | 1 BR / 1.0 BA | 529 sq ft | from $2,540 | 1 available now | ||
A12 | 1 BR / 1.0 BA | 626 sq ft | from $2,695 | 1 available now | ||
B1 | 2 BR / 2.0 BA | 677 sq ft | from $2,985 | 1 available now | ||
A8 | 1 BR / 1.0 BA | 598 sq ft | from $3,290 | 1 available now | ||
B16 | 2 BR / 2.0 BA | 981 sq ft | from $3,805 | 1 available now | ||
B17 | 2 BR / 2.0 BA | 984 sq ft | from $4,045 | 1 available now | ||
A1 | 1 BR / 1.0 BA | 489 sq ft | from $2,170 | 1 available 03.2025 | ||
S2 | Studio | 444 sq ft | from $2,190 | 1 available 03.2025 | ||
A9 | 1 BR / 1.0 BA | 600 sq ft | from $2,570 | 1 available 03.2025 | ||
B20 | 2 BR / 2.0 BA | 865 sq ft | from $3,105 | 1 available 01.2025 | ||
A3 | 1 BR / 1.0 BA | 532 sq ft | Contact For Availability | |||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.